CPER Precipitation |
CPER PRECIPITATION-HEADQUARTERS |
Displayed precipitation data is manually collected Monday thru Friday on workdays at 8:00 am using a precipitation catch can at the CPER headquarters. Detailed meteorological data (since 2003) is available from an automated weather station upon request. Please email Nicole.Kaplan (nicole.kaplan@usda.gov) with your request.
Reading in inches recorded at 8:00 A.M. each work day
2021CPER Manual Precipitation HQ Data
0.13
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0.21 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.52 | 0.05 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0.04 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.03 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0.12 | 0 | ||
8 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.04 | 0 | |||
10 | 0 | 0 | 0.11 | 0 | 0.26 | 0 | 0 | 0 | 0 | |||
11 | 0.13 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | |||
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | |||
14 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.08 | |||
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | |||
16 | 0 | 0.38 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | |||
17 | 0 | 0.07 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | |||
18 | 0 | 0.12 | 1.80 | 0 | 0.07 | 0 | 0 | 0 | 0 | |||
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | |||
20 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0.45 | 0.02 | |||
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | |||
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | |||
25 | 0 | .08 | 0 | 0 | 0.01 | 0.52 | 0 | 0 | 0 | |||
26 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | |||
28 | 0 | 0 | 0 | 1.43 | 0 | 0.13 | 0 | 0 | 0 | |||
29 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | ||||
30 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | |||||
31 | 0 | 0 | 0 | |||||||||
ACC. | 0.53 | 0.65 | 1.91 | 2.05 | 2.16 | 1.81 | 1.02 | 0.89 | 0.23 | |||
TOTAL | 0.53 | 1.18 | 3.09 | 5.14 | 7.30 | 8.36 | 10.03 | 11.02 | 11.25 | |||
81 yr Month avg | 0.31 | 0.29 | 0.72 | 1.25 | 2.31 | 2.20 | 2.00 | 1.64 | 1.22 | 0.78 | 0.39 | 0.27 |
81 Yr avg. Accum. | 0.31 | 0.60 | 1.32 | 2.57 | 4.88 | 7.07 | 9.10 | 10.74 | 11.96 | 12.73 | 13.12 | 13.39 |
2020 | 2017 | 2013 | 2009 |
2019 | 2016 | 2012 | 2008 |
2018 | 2015 | 2011 | 2007 |
2014 | 2010 | 2006 |
1939-2019 Monthly Precipitation