USDA - ARS
Trout-Grains Project
ARS Plant-based Trout Diets
It has long been hypothesized by some people that trout and other farmed fish require fish meal or animal products in their feed. Studies conducted in this Project and in others around the world have shown that fish require specific nutrients, not ingredients. Many of the nutrients found in fish meal that are not present in plant proteins have been identified allowing for the production of farmed fish without fish meal. The exact formulation of the fish meal free diet will determine which nutrients and the amount of that nutrient, which needs to be supplemented.
In general when only plant sources of protein are used in a fish feed, lysine, methionine, threonine, and taurine may need to be supplemented. The minerals potassium and magnesium have also been shown to be beneficial. The vitamin inositol is found in fish meal and trout benefited from supplementation when added to a plant based feed. Listed below is a the ARS plant-based trout feed formula that supports growth equal to standard fish meal based diets in production trials.
Concept4 Formula Report
Product Code: 1 ARS plant-based trout
TRIAL FORMULA (Rounded):
Code | Ingredient Name | Kgs | Pct |
---|---|---|---|
69 | Soy Protein Concentrate | 24.64 | 24.640 |
41 | Fish oil, menhaden | 19.59 | 19.590 |
126 | Corn Protein Concentrate | 17.54 | 17.540 |
33 | Wheat flour | 16.27 | 16.270 |
29 | Soybean meal, solvent extracted | 13.30 | 13.300 |
157 | MONO-DICAL PHOSPHATE | 2.65 | 2.650 |
200 | L - LYSINE | 1.99 | 1.990 |
76 | Vitamin Premix ARS 702 | 1.00 | 1.000 |
79 | Choline CL | 0.60 | 0.600 |
102 | Potassium Chloride | 0.56 | 0.560 |
81 | Taurine | 0.50 | 0.500 |
201 | DL - METHIONINE | 0.50 | 0.500 |
103 | Sodium Chloride | 0.28 | 0.280 |
88 | Threonine | 0.23 | 0.230 |
78 | Stay-C | 0.20 | 0.200 |
77 | Trace mineral premix | 0.10 | 0.100 |
101 | Magnesium Oxide | 0.05 | 0.050 |
Formula Totals: 100.00
NUTRIENT COMPOSITION: (class 1)
Number | Nutrient Name | Amount | Units |
---|---|---|---|
2 | DRY MATTER | 93.86 | PCT |
3 | MOISTURE | 4.79 | PCT |
4 | PROTEIN, CRUDE | 40.09 | PCT |
5 | FAT, CRUDE | 20.02 | PCT |
6 | FIBER, CRUDE | 0.93 | PCT |
7 | CALCIUM | 0.56 | PCT |
8 | PHOS. TOTAL | 0.93 | PCT |
9 | ASH | 4.84 | PCT |
31 | METHIONINE | 1.17 | PCT |
32 | CYSTINE | 0.62 | PCT |
33 | LYSINE | 3.32 | PCT |
34 | TRYPTOPHAN | 0.42 | PCT |
35 | THREONINE | 1.65 | PCT |
36 | ISOLEUCINE | 1.67 | PCT |
37 | HISTIDINE | 0.91 | PCT |
38 | VALINE | 1.90 | PCT |
39 | LEUCINE | 3.97 | PCT |
40 | ARGININE | 2.22 | PCT |
41 | PHENYLALANINE | 2.06 | PCT |
Elimination of Fish Oil from the Feed
In addition to feeding fish meal free diets, there is a lot of interest in removal of fish oil from the feed. A trout feed formula is shown below that shows promise in meeting this need. This diet is currently being fed on an experimental basis at a production farm. In addition, laboratory trials are underway to further refine the levels of omega-3 fatty acid supplements needed to provide a healthful product for the consumer.
CFC4S Formula Report
Product Code: 100 ARS plant-based trout, no marine
TRIAL FORMULA (Rounded):
Code | Ingredient Name | Kgs | Pct |
---|---|---|---|
69 | Soy Protein Concentrate | 23.64 | 23.640 |
126 | Corn Protein Concentrate | 17.54 | 17.540 |
33 | Wheat flour | 15.22 | 15.220 |
29 | Soybean meal, solvent extracted | 13.30 | 13.300 |
145 | DHA Gold | 10.55 | 10.550 |
67 | Flax oil | 4.00 | 4.000 |
80 | Lecithin | 4.00 | 4.000 |
157 | MONO-DICAL PHOSPHATE | 2.65 | 2.650 |
85 | Corn oil | 2.59 | 2.590 |
200 | L - LYSINE | 1.99 | 1.990 |
76 | Vitamin Premix ARS 702 | 1.00 | 1.000 |
79 | Choline CL | 0.60 | 0.600 |
102 | Potassium Chloride | 0.56 | 0.560 |
81 | Taurine | 0.50 | 0.500 |
87 | Astazanthin | 0.50 | 0.500 |
201 | DL - METHIONINE | 0.50 | 0.500 |
103 | Sodium Chloride | 0.28 | 0.280 |
88 | Threonine | 0.23 | 0.230 |
78 | Stay-C | 0.20 | 0.200 |
77 | Trace mineral premix | 0.10 | 0.100 |
101 | Magnesium Oxide | 0.05 | 0.050 |
Formula Totals: 100.00
NUTRIENT COMPOSITION: (Class 1)
Number | Nutrient Name | Amount | Units |
---|---|---|---|
2 | DRY MATTER | 93.95 | PCT |
3 | MOISTURE | 4.76 | PCT |
4 | PROTEIN, CRUDE | 41.07 | PCT |
5 | FAT, CRUDE | 17.03 | PCT |
6 | FIBER, CRUDE | 1.39 | PCT |
7 | CALCIUM | 0.49 | PCT |
8 | PHOS. TOTAL | 0.91 | PCT |
9 | ASH | 4.33 | PCT |
31 | METHIONINE | 1.24 | PCT |
32 | CYSTINE | 0.65 | PCT |
33 | LYSINE | 3.36 | PCT |
34 | TRYPTOPHAN | 0.45 | PCT |
35 | THREONINE | 1.73 | PCT |
36 | ISOLEUCINE | 2.10 | PCT |
37 | HISTIDINE | 1.15 | PCT |
38 | VALINE | 2.27 | PCT |
39 | LEUCINE | 4.37 | PCT |
40 | ARGININE | 2.08 | PCT |
41 | PHENYLALANINE | 2.18 | PCT |