Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21455 BALE 010:13-16 08/22/1985 7.67 5.84 1.31 0.27 0 23 2058 1.04 31.95 15.28 0 37.95 2.484 271
21455 Bale 010:13-16 08/30/1986 8.13 6.27 1.3 0.26 47 21 2144 1.27 52.05 11.14 0.05 24.4 2.19 145
21455 Bale 017:62-66 09/08/1987 7.82 7.57 1.03 0.23 56 23 0 1.84 0 0 0 0 0 608
21455 Bale 017:67-71 09/08/1987 7.15 7.61 0.94 0.26 44 23 0 1.97 51.57 9.99 0 22.11 2.213 550
21455 Bale 017:72-75 09/08/1987 7.46 7.66 0.97 0.26 40 23 0 2.5 0 0 0 0 0 542
21455 Bale 017:76-82 09/04/1987 6.36 7.27 0.87 0.28 46 24 0 1.97 0 0 0 0 0 543
21455 Bale 215:23-27 09/09/1987 7.36 8.13 0.91 0.23 44 22 538 2.37 0 0 0 0 0 606
21455 BALE 010:13-16 09/09/1988 7.61 8.41 0.9 0.22 45 20 0 1.15 40.07 12.56 0.29 30.46 2.425 563
21455 BALE 017:65-59 09/09/1988 7.75 7.43 1.04 0.24 42 19 0 1.32 42.33 12.32 0.39 29.27 2.376 815
21455 Bale 215:23-27 09/09/1988 12.13 4.58 2.65 0.21 0 20 114 0.91 46.21 10.65 0.47 25.63 2.407 928
21455 Bale 017:74-79 09/05/1989 7.89 7.1 1.11 0.25 38 24 751 1.97 46.91 11.3 0.02 25.28 2.237 688
21455 Bale 215:23-27 09/05/1989 9.42 7.59 1.24 0.26 40 24 512 1.27 49.14 10.18 0 25.2 2.475 718
21455 Bale 017:62-66 09/12/1990 6.45 7.38 0.87 0.27 31 25 683 0.68 0 0 0 0 0 794
21455 Bale 017:62-66 09/11/1991 7.19 6.68 1.08 0.26 0 22 469 2.19 0 0 0 0 0 776
21455 Bale 215:23-27 09/13/1991 7.23 7.39 0.98 0.25 33 24 179 2.2 0 0 0 0 0 895
21455 Bale Layer 1 09/09/1993 4.9 6.75 0.73 0.27 24 25 0 1.4 54.16 8.22 0.18 22.21 2.702 633
21455 Bale Layer 2 09/09/1993 5.41 7.44 0.73 0.25 20 25 0 1.31 39.67 11.49 0.21 31.13 2.709 634
21455 Bale Layer 3 09/09/1993 5.4 7.63 0.71 0.24 22 24 0 2.05 46.05 10.28 0.16 27.29 2.655 635
21455 Bale Layer 4 09/09/1993 5.46 7.55 0.72 0.23 18 25 0 2.02 50.25 9.49 0.16 24.96 2.63 636
21455 Bale Mitoma 09/09/1993 5.3 7.35 0.72 0.26 12 25 0 1.8 60.39 6.95 0.19 18.72 2.694 632
21455 Bale 010:09-12 09/12/1994 6.99 6.7 1.04 0.21 34 24 924 1.5 57.11 8.17 0.09 19.4 2.375 740
21455 Bale 238:16-20 09/06/1994 6.01 6.45 0.93 0.21 18 24 619 1.82 53.56 9.35 0.21 22.65 2.422 441
21455 Bale 238:16-20 09/11/1995 4.55 6.77 0.67 0.22 18 27 1587 2.65 58.55 7.23 0.1 18.36 2.539 652
21455 Bale 010:09-12 09/05/1996 7.38 6.1 1.21 0.24 31 20 1930 2.13 39.86 12.07 0.22 27.16 2.25 192
21455 Bale 238:16-20 09/03/1996 5.5 5.01 1.1 0.22 35 22 1400 1.67 44.87 11.49 0.28 26.22 2.282 162
Average 6.98 6.99 1.03 0.25 33.55 23.12 993.43 1.72 48.04 10.45 0.2 25.47 2.448

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.