Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21196 BALE 007:05-08 09/04/1980 9.16 4.16 2.2 0.25 0 33 1600 1.97 0 0 0 0 0 1041
21196 BALE 007:05-08 09/04/1980 9.16 4.16 2.2 0.25 0 33 1600 1.97 70.8 5.5 0 8.8 1.6 1041
21196 BALE 207:01-10 09/02/1980 10.66 5.57 1.91 0.23 52 34 432 1.45 0 0 0 0 0 848
21196 BALE 007:05-08 08/31/1981 11.42 5.55 2.06 0.23 0 36 0 1.77 0 0 0 0 0 317
21196 BALE 133:01-51 09/05/1981 10.9 4.6 2.37 0.26 0 36 0 1.85 0 0 0 0 0 802
21196 BALE 187:09-12 09/02/1981 9.3 5.19 1.79 0.26 0 42 0 1.64 0 0 0 0 0 683
21196 BALE 189:01-04 08/31/1981 9.14 4.92 1.86 0.26 0 40 0 1.5 0 0 0 0 0 408
21196 BALE 191:05-08 09/01/1981 9.46 4.81 1.97 0.26 0 42 0 1.95 0 0 0 0 0 386
21196 BALE 207:01-10 09/01/1981 10.94 5.03 2.17 0.27 0 34 1638 1.56 57.4 8.5 0 13.2 1.553 374
21196 BALE 337:31-35 08/31/1981 10.9 5.43 2.01 0.22 0 39 2048 1.9 0 0 0 0 0 332
21196 BALE 344:31-35 08/31/1981 11.62 5.24 2.22 0.24 0 37 1416 1.5 0 0 0 0 0 359
21196 BALE 347:26-30 08/31/1981 10.68 5.17 2.07 0.27 0 38 1928 1.86 0 0 0 0 0 287
21196 BALE 007:05-08 08/27/1982 7.97 3.88 2.05 0.26 0 45 0 0.6 0 0 0 0 0 141
21196 BALE 187:09-12 08/26/1982 7.5 4.07 1.84 0.29 0 47 0 0.36 0 0 0 0 0 1060
21196 BALE 189:01-04 08/26/1982 7.43 3.95 1.88 0.3 0 48 0 0.74 0 0 0 0 0 1059
21196 BALE 191:05-08 08/26/1982 7.32 3.83 1.91 0.3 0 47 0 0.31 0 0 0 0 0 1052
21196 BALE 207:01-10 08/25/1982 10.63 5.6 1.9 0.26 0 42 1335 0.64 0 0 0 0 0 150
21196 BALE 311:01-05 08/26/1982 8.56 4.62 1.85 0.27 0 38 1507 0.74 0 0 0 0 0 1139
21196 BALE 344:03-35 08/30/1982 10.18 5.21 1.95 0.26 0 41 1706 1.22 47.2 10.05 0 0.79 0.079 125
21196 BALE 344:31-35 08/26/1982 9.19 5.06 1.82 0.27 0 43 1736 0.7 0 0 0 0 0 941
21196 BALE 347:26-30 08/27/1982 9.22 5.08 1.81 0.27 0 42 2342 0.79 0 0 0 0 0 149
21196 BALE 007:05-08 08/26/1983 12.24 5.2 2.35 0.27 0 42 1717 1.53 0 0 0 0 0 586
21196 BALE 207:01-10 08/30/1983 13.92 7 1.99 0.28 0 43 2500 2.06 63.37 6.77 0 11.38 1.681 730
21196 BALE 311:01-05 08/25/1983 12.46 5.54 2.25 0.27 0 41 2410 0.74 0 0 0 0 0 588
21196 BALE 007:05-08 08/27/1984 11.14 4.91 2.27 0.26 0 35 1098 1.24 0 0 0 0 0 283
21196 BALE 207:01-05 08/31/1984 9.79 6.25 1.57 0.26 64 32 2137 2.05 0 0 0 0 0 234
21196 BALE 007:05-08 08/20/1985 12.04 5.42 2.22 0.26 0 44 2176 2.46 67.3 7.9 0 12.94 1.638 87
21196 BALE 207:01-05 09/03/1985 12.65 6.68 1.89 0.29 0 39 2577 2.57 0 0 0 0 0 397
21196 Bale 007:05-08 08/21/1986 10.66 4.38 2.43 0.31 51 36 2453 1.14 0 0 0 0 0 665
21196 Bale 007:05-08 09/08/1989 8.85 4.23 2.09 0.26 38 49 2602 1.54 0 0 0 0 0 322
21196 Bale 007:05-08 08/29/1990 9.88 4.87 2.03 0.29 0 42 3152 2.33 0 0 0 0 0 169
21196 Bale 007:05-07 08/29/1991 11.95 5.16 2.32 0.26 52 40 2282 2.06 0 0 0 0 0 370
21196 Bale 007:05-08 08/26/1994 11.5 5.14 2.24 0.23 52 39 2458 1.43 73.3 4.27 0.05 6.52 1.527 174
21196 Bale 007:05-08 08/29/1995 8.1 4.07 1.99 0.24 56 39 1173 1.51 62.88 5.15 0.06 7.45 1.447 459
Average 10.19 5 2.04 0.26 52.14 39.94 1920.92 1.46 63.18 6.88 0.05 8.73 1.361

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.