Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21040 BALE 208:23-32 09/08/1975 9.29 4.57 2.03 0.23 84 0 1778 1.09 0 0 0 0 0 1265
21040 BALE 208:23-32 09/07/1976 8.33 4.3 1.94 0.27 64 0 1681 0.87 0 0 0 0 0 1049
21040 BALE IAREC-WN 09/00/1976 6.53 5.46 1.2 0.26 0 0 0 0 0 0 0 0 0 1019
21040 BALE 208:23-32 09/06/1977 7.19 3.34 2.15 0.28 72 0 1578 0.96 0 0 0 0 0 909
21040 BALE 309:01-05 09/08/1977 7 2.92 2.4 0.29 70 0 768 0.92 0 0 0 0 0 946
21040 BALE 226:01-10 09/18/1978 8.41 4.09 2.06 0.24 70 0 2229 1.67 0 0 0 0 0 883
21040 BALE 309:01-05 09/07/1978 6.78 4.01 1.69 0.24 85 0 1280 0.69 0 0 0 0 0 1131
21040 BALE 226:01-10 09/13/1979 8.62 4.63 1.86 0.24 67 0 2670 1.6 0 0 0 0 0 839
21040 BALE 309:01-05 09/07/1979 7.44 4.14 1.8 0.26 75 38 1382 0 63.5 6.8 4.2 14.5 2.132 990
21040 BALE 226:01-10 09/10/1980 8.66 3.79 2.28 0.26 63 37 938 1.4 51.8 7.8 4.8 20.1 2.577 1100
21040 BALE 023:05-08 09/08/1981 7.48 3.22 2.32 0.27 0 42 1738 1.59 58.7 7.6 3.1 14.3 1.882 785
21040 BALE 226:01-10 09/18/1981 9.61 3.48 2.76 0.24 0 40 1433 1.32 0 0 0 0 0 705
21040 BALE 309:01-05 09/15/1981 7.25 2.56 2.83 0.27 0 42 1280 1.07 0 0 0 0 0 658
21040 BALE MITOMA 09/04/1981 6.52 3.76 1.73 0.23 0 40 0 0 0 0 0 0 0 338
21040 BALE 023:05-08 08/30/1982 8.81 3.85 2.29 0.27 82 38 0 0.49 31.07 10.96 5.89 28.22 2.575 115
21040 BALE 226:01-10 09/10/1982 11.21 4.36 2.57 0.26 0 41 2491 1.88 51.8 7.45 4.47 17.24 2.314 1103
21040 BALE 309:01-05 09/09/1982 9.89 3.22 3.07 0.29 0 41 1873 1.43 0 0 0 0 0 988
21040 BALE 023:05-08 09/05/1983 10.4 3.63 2.87 0.27 0 38 1802 1.11 0 0 0 0 0 758
21040 BALE 226:01-10 09/08/1983 10.38 4.28 2.43 0.27 82 37 2124 1.23 60 5.6 3.57 13.47 2.405 674
21040 BALE 309:01-05 09/13/1983 10.24 3.7 2.77 0.26 0 39 1519 1.61 0 0 0 0 0 610
21040 BALE 226:01-05 09/11/1984 8.97 3.88 2.31 0.28 84 36 1007 0.46 0 0 0 0 0 276
21040 BALE 023:05-08 08/31/1985 7.5 4.64 1.62 0.26 0 40 1678 1.41 0 0 0 0 0 808
21040 BALE 226:01-05 09/03/1985 7.97 5.55 1.44 0.29 0 43 2602 1.42 64.92 6.66 3.03 13.88 2.084 312
21040 Bale 023:05-08 09/08/1989 8.49 4.14 2.05 0.26 75 39 715 0.91 0 0 0 0 0 581
21040 Bale 023:05-08 09/17/1990 7.02 4.1 1.71 0.28 55 42 747 1.98 67.28 4.92 2.24 10.31 2.096 828
21040 Bale 023:05-08 09/09/1991 7.04 3.31 2.13 0.27 70 39 533 0.64 0 0 0 0 0 668
21040 Bale 023:05-08 09/09/1994 7.68 3.36 2.29 0.25 66 39 434 1.12 56.4 7.62 4.03 14.92 1.958 561
21040 Bale 225:01-05 08/29/1995 5.08 3.89 1.31 0.23 58 40 1056 0.65 40.74 7.85 6.06 20.47 2.608 470
21040 Bale 225:01-05 08/31/1998 7.08 3.3 2.15 0.24 80 41 2100 0.88 57.58 5.51 4.02 14.59 2.648 15
Average 8.17 3.91 2.14 0.26 72.33 39.62 1516.77 1.17 54.89 7.16 4.13 16.55 2.298

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.