Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
19001 BALE 209:01-10 09/16/1975 9.65 5.06 1.91 0.28 64 0 2739 2.68 0 0 0 0 0 1268
19001 BALE 001:01-04 08/31/1976 9.26 4.75 1.95 0.31 38 0 1671 1.75 0 0 0 0 0 1035
19001 BALE 209:01-10 09/09/1976 9.25 4.66 1.98 0.25 24 35 1877 1.78 0 0 0 0 0 1036
19001 BALE PARMA-ID 09/00/1976 6.33 4.21 1.5 0.39 33 0 0 0 0 0 0 0 0 1215
19001 BALE 209:01-10 09/07/1977 10.51 5.68 1.85 0.26 30 0 2696 2.9 0 0 0 0 0 907
19001 BALE 302:01-05 09/09/1977 9.07 4.39 2.07 0.3 52 0 576 1.93 0 0 0 0 0 944
19001 BALE PARMA-ID 09/00/1977 7.89 5.08 1.55 0.36 0 0 0 0 0 0 0 0 0 1095
19001 BALE 001:01-04 09/07/1978 8.7 3.96 2.2 0.28 42 0 0 1.7 0 0 0 0 0 1124
19001 BALE 001:01-04 09/08/1978 9.62 4.62 2.08 0.25 32 0 0 2.23 0 0 0 0 0 924
19001 BALE 031:01-02 09/20/1978 8.91 4.23 2.11 0.25 38 0 0 2.59 0 0 0 0 0 1176
19001 BALE 209:01-10 09/15/1978 9.77 5.08 1.92 0.26 50 0 1706 2.73 0 0 0 0 0 962
19001 BALE 302:01-05 09/19/1978 8.72 4.99 1.75 0.27 37 0 1493 2.62 0 0 0 0 0 1080
19001 BALE 001:01-04 09/11/1979 9.92 4.47 2.22 0.3 29 0 1881 2.76 0 0 0 0 0 989
19001 BALE 209:01-10 09/12/1979 9.64 5.64 1.71 0.28 38 0 1775 2.93 0 0 0 0 0 976
19001 BALE 302:01-05 09/07/1979 9.17 5.89 1.56 0.3 0 41 1822 3.42 68.9 6.9 0.2 11.7 1.696 891
19001 BALE 001:01-04 09/13/1980 9.33 4.27 2.19 0.24 0 37 1258 2.53 0 0 0 0 0 1197
19001 BALE 209:01-10 09/10/1980 9.78 4.72 2.07 0.26 37 37 1382 2.28 69.1 6.5 0 11 1.692 1185
19001 BALE 302:01-05 09/17/1980 9.99 4.71 2.12 0.25 41 38 1186 2.98 67.6 7.2 0 14.6 2.028 1086
19001 BALE 001:01-04 09/05/1981 9.47 4.32 2.19 0.29 32 36 1642 1.78 59.6 7.6 0 12.4 1.632 417
19001 BALE 185:01-04 09/08/1981 7.77 5.45 1.43 0.28 0 37 863 1.84 0 0 0 0 0 817
19001 BALE 188:05-08 09/08/1981 7.64 4.5 1.7 0.28 0 41 651 1.81 0 0 0 0 0 811
19001 BALE 190:09-12 09/09/1981 8.55 4.53 1.89 0.3 0 39 1066 1.43 0 0 0 0 0 820
19001 BALE 209:01-10 09/10/1981 10.24 4.74 2.16 0.28 33 39 1561 2.01 69.7 6.6 0 9.3 1.409 563
19001 BALE 302:01-05 09/15/1981 8.93 4.09 2.18 0.3 0 40 990 2 0 0 0 0 0 662
19001 BALE 334:31-35 09/14/1981 10.04 5.16 1.95 0.26 0 37 1118 2.28 0 0 0 0 0 637
19001 BALE 343:26-30 09/15/1981 8.66 5.92 1.46 0.26 0 36 990 2.64 0 0 0 0 0 642
19001 BALE 347:31-35 09/14/1981 7.9 6.09 1.3 0.28 0 36 845 1.63 0 0 0 0 0 627
19001 BALE COLEMAN 08/21/1981 9.09 4.88 1.86 0.23 0 32 0 0.83 0 0 0 0 0 24
19001 BALE COLEMAN 08/28/1981 8.1 4.14 1.96 0.23 0 42 0 1.24 0 0 0 0 0 158
19001 BALE COLEMAN 09/04/1981 8.92 5.28 1.69 0.22 0 37 0 0 0 0 0 0 0 335
19001 BALE 001:01-04 09/11/1982 10.38 4.73 2.19 0.27 0 40 0 1.92 0 0 0 0 0 1019
19001 BALE 185:01-04 09/07/1982 7.84 3.9 2.01 0.31 0 41 0 1.05 0 0 0 0 0 1055
19001 BALE 188:05-08 09/07/1982 7.05 3.44 2.05 0.31 0 44 0 1.04 0 0 0 0 0 1050
19001 BALE 190:09-12 09/07/1982 6.68 3.3 2.02 0.3 0 43 0 0.48 0 0 0 0 0 1044
19001 BALE 209:01-10 09/10/1982 8.7 4.38 1.99 0.28 73 44 1988 1.52 51.84 10.45 0 19.21 1.838 919
19001 BALE 302:01-05 09/04/1982 9.34 5.05 1.85 0.28 36 41 1970 1.77 56.12 8.64 0 15.47 1.791 1134
19001 BALE 334:31-35 09/09/1982 8.65 4.29 2.02 0.29 0 43 2611 1.45 0 0 0 0 0 962
19001 BALE 343:26-30 09/08/1982 8.68 4.77 1.82 0.28 0 42 1979 1.14 0 0 0 0 0 1108
19001 BALE 347:31-35 09/09/1982 7.46 4.1 1.82 0.28 0 43 2530 0.69 0 0 0 0 0 1106
19001 BALE 001:01-04 09/05/1983 11.24 4.87 2.31 0.27 50 39 1365 1.94 69.38 5.53 0 9.69 1.752 736
19001 BALE 302:01-05 09/13/1983 10.12 4.44 2.28 0.31 0 41 2022 1.55 0 0 0 0 0 806
19001 BALE 001:01-04 09/06/1984 9.78 4.4 2.22 0.28 46 36 757 1.96 0 0 0 0 0 278
19001 BALE 209:01-05 09/11/1984 11.29 5.41 2.09 0.28 54 40 1211 2.58 0 0 0 0 0 142
19001 BALE 001:01-04 09/06/1985 8.96 4.96 1.81 0.29 0 42 0 2.59 71.46 5.43 0 8.43 1.552 1228
19001 BALE 209:01-05 09/13/1985 9.48 5.56 1.71 0.29 0 43 2474 1.38 0 0 0 0 0 383
19001 Bale 001:01-04 09/11/1987 11.42 5.61 2.04 0.27 59 45 1200 2.39 0 0 0 0 0 652
19001 Bale 001:01-04 09/08/1989 8.96 4.2 2.13 0.29 30 39 1927 2.19 70.64 3.93 0.06 7.54 1.919 305
19001 Bale 001:01-04 09/07/1990 8.62 3.68 2.34 0.34 0 38 1600 1.81 79.13 2.62 0.03 4.59 1.752 450
19001 Bale 001:01-04 09/08/1994 9.8 4.66 2.1 0.24 34 43 1471 1.28 0 0 0 0 0 475
Average 9.09 4.72 1.94 0.28 41.28 39.64 1580.36 1.96 66.68 6.49 0.1 11.27 1.733

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.