Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
48209 BALE 203:01-10 08/29/1975 7.36 3.7 1.99 0.27 58 0 1598 1.89 0 0 0 0 0 1264
48209 BALE 010:01-04 08/24/1976 6.62 2.92 2.27 0.3 81 0 1546 0.85 0 0 0 0 0 1083
48209 BALE 203:01-10 08/24/1976 7.72 3.56 2.17 0.27 71 0 1479 1.22 0 0 0 0 0 1084
48209 BALE 203:01-10 08/30/1977 5.37 3.09 1.74 0.29 0 0 1169 1.21 0 0 0 0 0 920
48209 BALE 303:01-05 08/30/1977 4.13 2.23 1.85 0.32 73 0 683 1.02 0 0 0 0 0 963
48209 BALE 010:01-04 08/22/1978 4.85 2.29 2.12 0.3 73 0 0 0.96 0 0 0 0 0 943
48209 BALE 203:01-10 08/23/1978 5.98 3.02 1.98 0.27 73 0 1331 1.03 0 0 0 0 0 89
48209 BALE 303:01-05 08/24/1978 5.04 2.61 1.93 0.28 73 0 529 1.03 0 0 0 0 0 944
48209 BALE 010:01-02 08/10/1979 5.11 2.48 2.06 0.26 78 0 1098 0.73 0 0 0 0 0 24
48209 BALE 010:03-04 08/21/1979 5.17 2.77 1.87 0.33 76 0 1141 1.21 0 0 0 0 0 825
48209 BALE 126:15-18 08/21/1979 5.49 3.35 1.64 0.26 69 0 0 0.94 0 0 0 0 0 1128
48209 BALE 201:01-02 08/10/1979 5.42 3.24 1.67 0.31 65 0 0 1.28 0 0 0 0 0 33
48209 BALE 201:03-05 08/20/1979 5.49 3.1 1.77 0.27 64 32 0 1.59 49.6 9.2 5.5 25.9 2.815 866
48209 BALE 201:08 08/24/1979 5.4 3.05 1.77 0.3 0 0 0 0 0 0 0 0 0 174
48209 BALE 203:01 08/24/1979 5.55 3.02 1.84 0.28 0 0 0 0 0 0 0 0 0 179
48209 BALE 203:01 08/24/1979 4.58 3.06 1.5 0.28 0 0 0 0 0 0 0 0 0 182
48209 BALE 203:02 08/24/1979 4.75 2.66 1.79 0.3 0 0 0 0 0 0 0 0 0 183
48209 BALE 203:02 08/24/1979 5.45 2.95 1.85 0.26 0 0 0 0 0 0 0 0 0 181
48209 BALE 203:03 08/24/1979 4.73 2.75 1.72 0.31 0 0 0 0 0 0 0 0 0 184
48209 BALE 203:03 08/24/1979 4.46 2.91 1.53 0.29 0 0 0 0 0 0 0 0 0 180
48209 BALE 203:04 08/24/1979 5.17 3.11 1.66 0.28 0 0 0 0 0 0 0 0 0 175
48209 BALE 203:04 08/24/1979 5.87 3.1 1.89 0.29 0 0 0 0 0 0 0 0 0 176
48209 BALE 203:05 08/24/1979 5.23 3.5 1.49 0.27 0 27 0 0 0 0 0 0 0 178
48209 BALE 203:05 08/24/1979 6.38 3.21 1.99 0.27 0 0 0 0 0 0 0 0 0 177
48209 BALE 203:06-10 08/23/1979 5.2 3.29 1.58 0.31 56 0 843 1.49 0 0 0 0 0 1121
48209 BALE 303:01-02 08/15/1979 4.1 2.26 1.81 0.33 83 0 533 1.11 0 0 0 0 0 41
48209 BALE 303:01-05 08/22/1979 4.46 2.55 1.75 0.33 63 0 640 1.1 0 0 0 0 0 828
48209 BALE 010:01-04 08/21/1980 5.41 2.2 2.46 0.29 0 24 880 0.96 0 0 0 0 0 82
48209 BALE 174:01 08/27/1980 5.39 2.34 2.3 0.21 0 22 0 0 0 0 0 0 0 1212
48209 BALE 177:50 08/28/1980 5.48 2.19 2.5 0.18 0 23 0 0.82 0 0 0 0 0 1216
48209 BALE 178:07 08/29/1980 5.63 2.17 2.59 0.23 0 22 0 0.85 39.3 7.4 3.1 20.1 2.716 1042
48209 BALE 203:01-10 08/22/1980 5.84 2.59 2.25 0.29 65 24 956 1 56.1 7.3 4.6 22.7 3.11 55
48209 BALE 303:01-05 08/22/1980 5.88 2.63 2.24 0.29 70 26 712 0.94 49.4 7.2 5.4 24.1 3.347 76
48209 BALE 010:01-04 08/19/1981 5.7 2.68 2.13 0.24 90 23 992 0.64 0 0 0 0 0 37
48209 BALE 174:01 08/20/1981 4.6 2.07 2.22 0.27 0 27 0 0.51 0 0 0 0 0 108
48209 BALE 177:05 08/22/1981 4.65 2.16 2.15 0.27 0 29 0 0.66 0 0 0 0 0 65
48209 BALE 178:07 08/22/1981 5.26 2.3 2.29 0.29 0 29 0 0.78 0 0 0 0 0 93
48209 BALE 203:01-10 08/26/1981 4.05 2.11 1.92 0.28 0 27 623 0.6 47.3 9.3 3.6 27.2 2.925 405
48209 BALE 303:01-05 08/20/1981 4.72 2.52 1.87 0.28 0 27 939 0.41 26.6 9.8 5.5 33.3 3.398 83
48209 BALE 010:01-04 08/17/1982 5.63 2.48 2.27 0.34 0 27 0 0.82 0 0 0 0 0 88
48209 BALE 203:01-10 08/18/1982 6.5 3.18 2.04 0.26 77 28 657 0.8 56.82 5.12 3.93 18.95 3.701 71
48209 BALE 303:01-05 08/19/1982 5.3 2.79 1.9 0.3 78 28 412 0.57 42 7.77 4.98 27.02 3.477 124
48209 BALE 010:01-04 08/15/1983 6.11 2.76 2.21 0.3 0 27 1109 0.62 0 0 0 0 0 640
48209 BALE 203:01-10 08/22/1983 7.26 3.9 1.86 0.28 76 24 648 0.89 0 0 0 0 0 666
48209 BALE 303:01-05 08/23/1983 6.47 3.21 2.02 0.25 0 27 398 0.71 0 0 0 0 0 708
48209 BALE 010:01-04 08/20/1984 5.53 2.67 2.07 0.29 87 24 863 0.6 0 0 0 0 0 280
48209 BALE 203:01-10 08/21/1984 6.25 3.19 1.96 0.28 0 27 571 0.51 0 0 0 0 0 208
48209 BALE 010:01-04 08/19/1985 4.73 2.31 2.05 0.3 0 27 555 0.6 17.55 15.82 6.21 42.62 2.694 169
48209 BALE 010:01-04 08/19/1985 4.54 2.39 1.9 0.31 0 28 555 0.61 0 0 0 0 0 109
48209 BALE 203:01-05 08/20/1985 4.75 2.76 1.72 0.33 0 30 496 1.04 0 0 0 0 0 171
48209 Bale 010:01-04 08/14/1986 4.58 2.27 2.02 0.36 79 25 640 0.61 37.24 8.2 3.87 31.79 3.877 20
48209 Bale 010:01-04 08/18/1987 5.02 2.55 1.97 0.28 85 25 661 0.44 37.48 10.59 4.2 30.34 2.865 273
48209 BALE 010:01-04 08/19/1988 4.3 2.31 1.86 0.31 86 26 523 0.47 0 0 0 0 0 333
48209 Bale 010:01-04 08/21/1989 5.81 2.82 2.06 0.32 0 26 736 0.77 41.74 8.58 3.76 27.44 3.198 28
48209 Bale 010:01-04 08/20/1990 4.85 2.07 2.34 0.32 0 25 1067 0.89 0 0 0 0 0 23
48209 Bale 045:03-07 08/21/1990 4.41 2.01 2.19 0.31 0 30 478 0.81 42.84 10.49 3.42 27.27 2.6 54
48209 Bale 010:01-04 08/19/1991 6 2.6 2.31 0.29 70 25 576 1 0 0 0 0 0 174
48209 Bale 044:07-12 08/19/1991 5.91 2.16 2.74 0.28 59 28 420 0.89 0 0 0 0 0 164
48209 Bale 045:07-12 08/19/1991 6.03 2.51 2.4 0.29 75 28 589 1.1 0 0 0 0 0 172
48209 Bale 010:01-04 08/17/1992 4.16 2.1 1.98 0.31 90 25 587 0.83 38.77 10.48 3.58 29.3 2.796 1068
48209 Bale 044:01-45 08/17/1992 4.45 2.06 2.16 0.29 83 28 64 0.55 40.5 10.56 3.37 28.9 2.737 661
48209 bale 010:01-04 08/19/1993 5.15 2.39 2.15 0.26 79 25 0 0.48 0 0 0 0 0 67
48209 Bale 010:01-04 08/22/1994 5.97 2.77 2.16 0.23 88 26 1180 0.45 67 5.21 2.32 12.58 2.415 150
48209 Bale 044:10-14 08/23/1994 5.66 3.02 1.87 0.22 59 32 720 0.73 74.97 2.72 0.77 6.29 2.312 120
48209 Bale 045:20-24 08/23/1994 4.45 2.06 2.16 0.21 66 31 613 0.85 48.84 8.87 4.06 23.42 2.64 119
48209 Bale 231:11-15 08/26/1994 5.16 2.54 2.03 0.26 60 29 427 1.21 54.18 6.51 4.89 18.35 2.819 198
48209 Bale 010:01-04 08/21/1995 4.61 2.38 1.94 0.27 79 27 853 1.51 50.6 6.68 3.28 18.15 2.717 24
48209 Bale 231:11-15 08/22/1995 5.4 2.9 1.86 0.29 68 29 725 1.06 50.69 6.81 5.33 20.86 3.063 58
48209 Bale 231:11-15 08/27/1998 5.76 2.68 2.15 0.24 48 28 1000 1.6 59.38 6.02 3.83 16.79 2.789 11
48209 Bale 231:11-15 08/25/2000 6.96 3.07 2.27 0.26 60 26 0 1.8 56.36 6.17 4.09 17.25 2.796 266
Average 5.36 2.7 2.01 0.28 72.64 26.73 778.59 0.91 47.19 8.12 4.07 23.94 2.948

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.