Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21081 BALE 005:09-12 09/01/1976 6.78 3.56 1.9 0.31 86 0 768 0.67 0 0 0 0 0 1070
21081 BALE 005:09-12 08/29/1978 6.62 3.27 2.02 0.28 77 0 0 1.03 0 0 0 0 0 39
21081 BALE 221:01-10 09/15/1978 6.15 3.46 1.78 0.3 66 0 1664 1.39 0 0 0 0 0 329
21081 BALE 305:06-10 08/30/1978 7.07 3.42 2.07 0.25 78 0 691 1.03 0 0 0 0 0 437
21081 BALE 005:09-10 08/27/1979 7.06 3.63 1.94 0.29 73 0 1386 0.96 46.7 9.1 4.7 23.2 2.549 1103
21081 BALE 005:09-12 09/11/1979 7.52 3.57 2.11 0.29 70 0 684 1.49 56.6 6.4 0.8 20 3.125 1024
21081 BALE 221:01-02 08/20/1979 6.46 4.09 1.58 0.25 79 0 2538 1.5 0 0 0 0 0 1011
21081 BALE 221:03-08 08/28/1979 7.62 4.04 1.89 0.28 74 27 1988 1.42 61.4 6.5 0.9 21.9 3.369 847
21081 BALE 305:06-10 09/07/1979 5.95 3.94 1.51 0.36 77 27 811 1.32 0 0 0 0 0 827
21081 BALE 005:09-12 09/05/1980 7.76 3.59 2.16 0.25 0 22 1322 1.42 57.5 5.9 0 20.8 3.525 1107
21081 BALE 221:01-10 09/10/1980 7.39 4.11 1.8 0.27 57 28 1561 1.42 0 0 0 0 0 1005
21081 BALE 305:06-10 09/10/1980 6.81 3.7 1.84 0.26 67 24 917 1.49 58.4 5.7 0 20.5 3.596 1035
21081 BALE 005:09-12 09/05/1981 5.54 2.43 2.28 0.31 0 28 1386 0.87 0 0 0 0 0 696
21081 BALE 186:05-08 09/09/1981 5.55 2.86 1.94 0.3 0 34 0 1.03 0 0 0 0 0 770
21081 BALE 189:09-12 09/09/1981 5.36 2.81 1.91 0.3 0 29 0 1.1 0 0 0 0 0 823
21081 BALE 190:01-04 09/09/1981 5.85 3.07 1.91 0.3 0 31 0 1.25 0 0 0 0 0 788
21081 BALE 221:01-10 09/10/1981 7.46 3.19 2.34 0.26 0 32 1706 0.73 62.6 5.9 3.9 16.1 2.729 442
21081 BALE 305:06-10 09/03/1981 6.76 3.32 2.04 0.28 0 30 1109 0.98 0 0 0 0 0 447
21081 BALE 332:31-35 09/14/1981 5.91 3.4 1.74 0.34 0 28 1049 1.4 0 0 0 0 0 626
21081 BALE 346:31-35 09/14/1981 6.92 3.23 2.14 0.3 0 36 1092 1.56 0 0 0 0 0 607
21081 BALE 348:26-30 09/14/1981 6.27 3.58 1.75 0.28 0 33 1365 1.63 0 0 0 0 0 650
21081 BALE 005:09-12 08/23/1982 7.5 3.73 2.01 0.29 0 26 0 0.67 0 0 0 0 0 175
21081 BALE 189:09-12 09/07/1982 5.98 3.07 1.95 0.31 0 31 0 0.69 0 0 0 0 0 1079
21081 BALE 190:01-04 09/07/1982 5.98 3.07 1.95 0.31 0 31 0 0.64 0 0 0 0 0 1078
21081 BALE 221:01-10 09/10/1982 6.7 3.64 1.84 0.31 78 36 2380 0.76 0 0 0 0 0 916
21081 BALE 332:31-35 09/09/1982 6.95 3.91 1.78 0.3 0 28 1638 0.94 56.24 5.47 0 19.12 3.495 955
21081 BALE 346:31-35 09/09/1982 7.48 4.21 1.78 0.31 0 34 1996 0 0 0 0 0 0 1138
21081 BALE 348:26-30 09/08/1982 7.54 4.45 1.69 0.29 0 34 1251 1.73 0 0 0 0 0 1141
21081 BALE 005:09-12 08/29/1983 9.63 4.02 2.4 0.27 0 28 1216 1.21 0 0 0 0 0 616
21081 BALE 221:01-10 08/30/1983 8.6 4.62 1.86 0.28 71 32 2576 1.34 57.07 5.54 3.5 17.83 3.218 772
21081 BALE 005:09-12 08/29/1984 6.87 3.22 2.13 0.33 85 26 587 0.94 0 0 0 0 0 263
21081 BALE 221:01-05 09/11/1984 8.56 4.11 2.08 0.29 0 28 1877 1.71 0 0 0 0 0 168
21081 BALE 005:09-12 08/21/1985 7.02 3.82 1.84 0.3 0 30 1018 1.11 0 0 0 0 0 107
21081 BALE 221:01-05 09/03/1985 5.13 3.67 1.4 0.33 0 36 2329 1.72 68.55 4.97 3.28 12.81 2.577 155
21081 Bale 005:09-12 08/22/1989 8.95 4.22 2.12 0.26 76 27 1568 1.04 0 0 0 0 0 168
21081 Bale 005:09-12 08/31/1990 6.93 3.31 2.09 0.33 90 27 960 0.74 74.03 2.79 0.46 9.64 3.455 227
21081 Bale 005:09-12 09/02/1994 7.81 4.02 1.94 0.25 72 28 923 1.81 0 0 0 0 0 488
21081 Bale 005:09-12 08/29/1995 7.16 3.68 1.95 0.26 72 31 939 2.14 52.06 5.85 32.31 16.7 2.855 467
21081 Bale 232:01-05 09/08/1998 6.96 3.52 1.98 0.25 59 34 1800 1.91 56.43 6.57 5.96 16.41 2.498 37
Average 6.94 3.6 1.93 0.29 74.05 29.87 1409.22 1.23 58.96 5.89 6.2 17.92 3.083

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.