Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21041 BALE 212:23-32 09/08/1975 8.37 4.64 1.8 0.25 78 0 1652 1.15 0 0 0 0 0 1266
21041 BALE 212:23-27 08/30/1976 5.77 3.95 1.46 0.26 78 0 1446 0.43 0 0 0 0 0 1050
21041 BALE IAREC-WN 09/00/1976 4.68 3.85 1.22 0.32 0 0 0 0 0 0 0 0 0 1018
21041 BALE 212:23-32 09/02/1977 5.44 3.38 1.61 0.29 63 0 2483 0.89 0 0 0 0 0 910
21041 BALE 310:01-05 09/08/1977 5.44 3.23 1.68 0.29 59 0 953 1.03 0 0 0 0 0 947
21041 BALE 227:01-10 09/18/1978 5.9 3.78 1.56 0.26 67 0 1834 1.4 0 0 0 0 0 960
21041 BALE 310:01-05 09/07/1978 5.18 3.43 1.51 0.26 75 0 1152 0.78 0 0 0 0 0 1123
21041 BALE 227:01-10 09/13/1979 5.26 3.96 1.33 0.28 63 35 2052 1.49 0 0 0 0 0 991
21041 BALE 310:01-05 09/13/1979 5.26 3.55 1.48 0.27 59 35 1266 1.1 60.9 6.3 5.4 19.2 3.048 841
21041 BALE 227:01-10 09/10/1980 5.96 3.12 1.91 0.27 64 34 2235 1.14 0 0 0 0 0 1099
21041 BALE OR-COLEMN 08/28/1980 6.82 4.39 1.55 0.28 0 30 0 0 0 0 0 0 0 36
21041 BALE 024:05-08 08/31/1981 4.87 2.95 1.65 0.26 0 38 2048 0.71 43 9.7 5.3 26.9 2.773 333
21041 BALE 227:01-10 09/10/1981 7.07 3.37 2.1 0.27 0 35 1740 0.8 48.6 5.5 3.9 22.9 4.164 643
21041 BALE 310:01-05 09/03/1981 5.51 2.93 1.88 0.28 0 37 1045 0.55 0 0 0 0 0 481
21041 BALE 024:05-08 08/30/1982 7.44 3.77 1.97 0.25 79 29 0 0.6 26.92 11.24 5.87 35.68 3.174 128
21041 BALE 227:01-10 09/10/1982 6.73 3.68 1.83 0.28 63 35 2534 1.11 44.84 8.5 6.92 24.79 2.916 1109
21041 BALE 310:01-05 09/05/1982 6.56 3.02 2.17 0.3 78 37 1792 0.88 33.23 9.95 8.03 31.04 3.12 942
21041 BALE 024:05-08 09/05/1983 7.57 3.2 2.37 0.3 0 31 2112 1.22 0 0 0 0 0 750
21041 BALE 227:01-10 09/08/1983 7.33 3.63 2.02 0.27 76 39 2184 0.26 46.88 6.19 4.95 20.26 3.273 639
21041 BALE 310:01-05 09/13/1983 7.37 3.61 2.04 0.29 0 35 1101 1.27 0 0 0 0 0 599
21041 BALE 227:01-05 09/11/1984 6.71 3.58 1.87 0.29 79 36 1484 0.84 0 0 0 0 0 174
21041 BALE 024:05-08 08/31/1985 5.94 4.51 1.32 0.29 0 35 1901 1.41 0 0 0 0 0 1202
21041 BALE 024:05-08 08/31/1985 5.53 4.33 1.28 0.3 0 36 0 1.56 53.87 8.02 4.96 20.03 2.498 277
21041 BALE 227:01-05 09/03/1985 4.99 4.66 1.07 0.3 0 38 2830 1.26 52.09 7.94 6.11 22.27 2.805 380
21041 Bale 024:05-08 09/11/1986 6.85 3.47 1.97 0.28 64 29 1344 1.43 0 0 0 0 0 879
21041 Bale 227:01-05 09/02/1987 6.67 4.25 1.57 0.32 90 33 1553 1.24 51.84 7.24 4.97 19.88 2.746 552
21041 BALE 024:05-08 08/31/1988 4.49 3 1.5 0.28 86 29 640 0.33 35.45 11.26 5.04 29.43 2.614 769
21041 BALE 227:01-05 09/06/1988 6.43 3.54 1.82 0.29 79 27 356 0.83 45.44 10.04 4.04 26.87 2.676 803
21041 Bale 024:05-08 09/08/1989 6.55 3.6 1.82 0.27 0 32 1259 1.11 0 0 0 0 0 582
21041 Bale 227:01-05 09/12/1989 6.68 3.6 1.86 0.29 69 34 1237 1.14 55.49 5.94 4.73 17.56 2.956 717
21041 Bale 024;05-08 09/17/1990 6.08 3.72 1.63 0.3 56 37 1237 1.91 60.42 5.69 3.77 15.36 2.699 819
21041 Bale 227:01-05 09/07/1990 5.79 3.76 1.54 0.3 84 35 689 0.55 79.53 2.05 1.34 6.29 3.068 460
21041 Bale 024:05-08 09/09/1991 5.33 3.16 1.69 0.3 65 31 533 1.55 0 0 0 0 0 653
21041 Bale 227:01-05 09/12/1991 5.93 3.39 1.75 0.31 67 31 674 1.59 0 0 0 0 0 828
21041 Bale 227:01-05 09/08/1992 5.59 3.17 1.76 0.26 64 30 273 1.68 49.93 7.79 5.36 21.62 2.775 1749
21041 Bale 024:05-08 09/12/1994 7.28 3.93 1.85 0.24 62 32 953 0.78 78.86 1.92 1.23 4.52 2.354 43
21041 Bale 224:16-20 09/06/1994 5.41 3.3 1.64 0.25 51 36 711 1.51 55.3 6.71 5.57 19.19 2.86 527
21041 Bale 024:05-08 08/29/1995 5.75 3.59 1.6 0.23 62 32 725 1.51 43.36 8.39 6.1 23.66 2.82 518
21041 Bale 224:16-20 09/11/1995 5.07 3.67 1.38 0.28 43 37 1186 2.18 52.16 6.43 5.93 18.75 2.916 611
21041 Bale 024:05-08 09/09/1996 6.06 3.02 2.01 0.26 43 34 1343 1.99 60.64 5.87 3.86 14.92 2.542 267
21041 Bale 224:10-20 09/03/1996 5.42 2.72 1.99 0.26 65 32 831 1.9 43.4 9.12 5.86 24.9 2.73 119
Average 6.08 3.6 1.71 0.28 67.7 33.71 1388.86 1.16 51.01 7.35 4.97 21.18 2.888

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.