Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21082 BALE 006:09-12 09/01/1976 9.83 3.93 2.5 0.26 72 0 1045 0.78 0 0 0 0 0 1071
21082 BALE 006:09-12 08/29/1978 10.06 4.39 2.29 0.23 83 0 0 0.98 0 0 0 0 0 922
21082 BALE 222:01-10 09/15/1978 7.65 3.94 1.94 0.25 54 0 1638 1.27 0 0 0 0 0 887
21082 BALE 306:06-10 09/19/1978 8.4 4.46 1.88 0.26 57 0 2000 1.53 0 0 0 0 0 1100
21082 BALE 006:09-10 08/27/1979 9.92 3.64 2.73 0.28 71 0 2480 1.1 0 0 0 0 0 1113
21082 BALE 006:09-12 09/11/1979 9.19 3.74 2.46 0.26 58 0 1791 1.96 0 0 0 0 0 993
21082 BALE 222:01-05 08/28/1979 8.33 4.15 2.01 0.26 70 38 2538 1.29 52.4 8.7 6.7 21.2 2.437 849
21082 BALE 222:01-10 09/12/1979 9.19 4.59 2 0.27 50 0 1988 2.18 0 0 0 0 0 987
21082 BALE 306:06-10 08/29/1979 9.3 4.47 2.08 0.24 70 0 1681 1.53 0 0 0 0 0 1048
21082 BALE 006:09-12 09/15/1980 9.01 3.56 2.53 0.24 0 33 1141 1.24 45.6 9.2 5.2 20.6 2.239 1015
21082 BALE 222:01-10 09/15/1980 10.38 5 2.08 0.25 42 33 938 1.68 50.4 7.8 7.3 20.3 2.603 876
21082 BALE 306:06-10 09/17/1980 11.97 4.74 2.53 0.23 50 33 640 2.12 0 0 0 0 0 1045
21082 BALE 006:09-12 09/05/1981 7.43 2.92 2.54 0.26 0 43 1269 1.59 41.8 12.5 4.8 22.2 1.776 461
21082 BALE 193:01-04 09/09/1981 8.01 3.21 2.5 0.27 0 37 0 1.15 0 0 0 0 0 782
21082 BALE 194:05-08 09/09/1981 6.99 2.61 2.68 0.29 0 38 0 1.17 0 0 0 0 0 790
21082 BALE 194:09-12 09/09/1981 7.38 2.92 2.53 0.26 0 38 0 1.46 0 0 0 0 0 808
21082 BALE 222:01-10 09/10/1981 9.38 4.96 1.89 0.27 0 38 1561 1.04 42.1 9 7.6 21.1 2.344 477
21082 BALE 306:06-10 09/03/1981 9.19 3.29 2.79 0.24 0 41 1271 1.25 0 0 0 0 0 496
21082 BALE 340:31-35 09/14/1981 9.12 3.38 2.7 0.24 0 36 793 1.52 74.3 4 2.2 8.7 2.175 630
21082 BALE 351:26-30 09/14/1981 8.69 4.42 1.97 0.25 0 34 1429 1.03 0 0 0 0 0 638
21082 BALE 351:31-35 09/14/1981 9.85 4.77 2.06 0.23 0 34 875 1.45 0 0 0 0 0 644
21082 BALE 006:09-12 08/30/1982 8.67 3.52 2.46 0.27 0 18 0 0.96 0 0 0 0 0 102
21082 BALE 186:05-08 09/07/1982 5.8 2.89 2.01 0.33 0 31 0 0.4 0 0 0 0 0 1045
21082 BALE 193:01-04 09/11/1982 7.77 3.69 2.11 0.34 0 38 0 0.73 0 0 0 0 0 1128
21082 BALE 194:05-08 09/11/1982 8.3 3.3 2.52 0.29 0 40 0 0.88 0 0 0 0 0 1016
21082 BALE 194:09-12 09/11/1982 7.87 3.29 2.39 0.3 0 37 0 0.98 0 0 0 0 0 1018
21082 BALE 222:01-10 09/10/1982 10.83 4.58 2.36 0.26 0 38 0 1.9 44.5 8.66 7.39 22.05 2.546 1113
21082 BALE 340:31-35 09/06/1982 10.19 4.21 2.42 0.29 0 37 1152 1.36 0 0 0 0 0 1090
21082 BALE 351:26-30 09/05/1982 11.24 4.51 2.49 0.27 0 35 1066 1.46 0 0 0 0 0 975
21082 BALE 351:31-35 09/05/1982 10.7 4.36 2.45 0.28 0 37 1386 1.3 0 0 0 0 0 1053
21082 BALE 006:09-12 09/12/1983 9.14 3.62 2.52 0.27 0 33 896 0.63 0 0 0 0 0 608
21082 BALE 006:09-12 08/29/1984 9.67 3.46 2.79 0.28 0 33 533 0.49 0 0 0 0 0 282
21082 BALE 222:02-06 09/11/1984 10.13 4.18 2.42 0.28 75 32 1015 1.36 0 0 0 0 0 144
21082 BALE 006:09-12 08/21/1985 8.78 3.48 2.52 0.27 0 38 818 1.3 0 0 0 0 0 180
21082 BALE 222:01-05 09/03/1985 9.49 4.55 2.09 0.3 0 42 1973 1.9 0 0 0 0 0 325
21082 Bale 006:09-12 08/22/1989 9.89 3.61 2.74 0.25 86 35 668 0.62 0 0 0 0 0 628
21082 Bale 006:09-12 08/30/1990 12.98 4.63 2.8 0.3 0 40 782 0.9 0 0 0 0 0 321
21082 Bale 006:09-12 09/02/1994 10.87 4.03 2.7 0.25 63 36 896 1.02 54.22 9.61 3.85 16.77 1.745 494
21082 Bale 006:09-12 08/29/1995 9.79 4.05 2.42 0.25 76 35 725 1.42 39.11 10.62 4.84 21.96 2.068 527
21082 Bale 223:01-05 09/08/1998 8.79 3.53 2.49 0.25 72 37 1600 1.78 40.68 9.3 6.59 19.24 2.069 48
Average 9.25 3.91 2.38 0.27 65.56 35.87 1286.27 1.27 48.51 8.94 5.65 19.41 2.2

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.