Accession Type Location Date Alpha Beta Alpha/Beta HSI Remain% CoH Yield Oil Myrcene Cary Farn Humulene Hum/Cary Lab#
21044 BALE 248:09-10 09/04/1975 10.62 6.74 1.58 0.24 61 0 917 2.53 0 0 0 0 0 1252
21044 BALE 019:05-08 09/01/1976 9 5.4 1.67 0.26 54 0 1020 2.23 0 0 0 0 0 1054
21044 BALE 248:09-10 09/14/1976 10.3 7.09 1.45 0.27 51 0 640 2.5 0 0 0 0 0 1055
21044 BALE 019:05-08 08/24/1978 7.54 4.18 1.8 0.25 75 0 0 1.42 0 0 0 0 0 925
21044 BALE 216:01-10 08/23/1978 9.5 6.32 1.5 0.26 68 0 825 1.79 0 0 0 0 0 23
21044 BALE 248:09-10 09/18/1978 8.95 6.71 1.33 0.23 71 0 469 2.29 0 0 0 0 0 970
21044 BALE 019:05-08 08/27/1979 7.68 4.95 1.55 0.27 64 0 384 2.37 0 0 0 0 0 1109
21044 BALE 216:01-04 08/23/1979 9.5 6.48 1.47 0.27 64 24 462 2.79 52.2 9.9 0.8 24.3 2.455 1090
21044 BALE 248:09-10 08/20/1979 10.11 6.51 1.55 0.25 58 24 768 2.79 56.1 9.5 0.9 24.5 2.579 869
21044 BALE 019:05-08 09/05/1980 8.77 5.05 1.74 0.25 0 22 843 2.51 54.2 9.1 0 21.5 2.363 1106
21044 BALE 216:01-10 09/10/1980 8.99 6.1 1.47 0.26 57 24 1066 2.31 0 0 0 0 0 836
21044 BALE 019:05-08 08/27/1981 7.27 4.02 1.81 0.24 0 24 597 1.21 46.8 11.6 0 26.5 2.284 357
21044 BALE 019:05-08 08/20/1982 7.56 4.76 1.59 0.26 0 21 0 1.2 58.54 7.48 0.44 18.62 2.489 132
21044 BALE 019:05-08 09/05/1983 8.22 4.5 1.83 0.3 0 24 651 1.58 0 0 0 0 0 748
21044 BALE 019:05-08 08/20/1985 5.56 2.07 2.69 0.31 0 32 0 0.38 0 0 0 0 0 1289
21044 Bale 019:05-08 08/18/1986 8.7 5.46 1.59 0.29 72 22 1258 1.47 0 0 0 0 0 32
21044 Bale 019:05-08 08/18/1987 8.25 4.54 1.82 0.25 83 23 284 1.09 0 0 0 0 0 274
21044 Bale 019:05-08 09/08/1989 8.47 4.49 1.89 0.27 0 23 256 2.27 0 0 0 0 0 583
21044 Bale 019:05-08 08/20/1990 8.06 4.25 1.9 0.27 0 23 455 1.5 67.64 6.29 0.27 14.25 2.266 31
21044 Bale 019:05-08 08/19/1991 7.49 4.71 1.59 0.28 0 21 192 1.64 57.77 14.18 0 19.59 1.382 160
21044 Bale 019:05-08 08/22/1994 8.9 5.46 1.63 0.23 69 24 348 1.4 66.51 5.7 0.11 12.12 2.126 83
21044 Bale 221:16-20 08/29/1994 8.46 5.31 1.59 0.26 0 28 107 2.1 61.57 6.79 0.68 16.32 2.404 354
21044 Bale 232:06-10 08/25/1994 7.75 4.52 1.71 0.25 0 27 256 2.42 52.27 8.94 1.19 21.94 2.454 169
21044 Bale 221:16-20 09/08/1998 9.63 5.5 1.75 0.25 57 26 1100 2.82 56.93 9.27 0.56 18.82 2.03 38
21044 Bale 232:06-10 09/01/1998 9.83 5.61 1.75 0.25 57 26 1500 2.84 63.58 7.91 0.46 15.61 1.973 14
Average 8.6 5.23 1.69 0.26 64.07 24.33 654.45 1.98 57.84 8.89 0.6 19.51 2.234

Legend
Accession - USDA accession number.
Type - The sample type (bale, 5-cone, etc.).
Location - Sample location.
Date - Picking date.
Alpha - Percent alpha acids calculated at 8% moisture content from spectrophotometric analysis.
Beta - Percent beta acids calculated at 8% moisture content from spectrophotometric analysis.
Alpha ratio - Alpha ratio = alpha / alpha+beta.
HSI - Hop Storage Index (spectrophotometric).
Remain% - The percent of alpha + beta remaining after 6 months storage at ambient temperature.
CoH - Percent cohumulone in alpha acid fraction.
Yield - Yield in pounds per acre.
Oil - Oil content (ml/100g) determined by 6-hour steam distillation.
Myrcene - Percent of oil composition that is myrcene.
Cary - Percent of oil composition that is caryophyllene.
Farn - Percent of oil composition that is farnesene.
Humulene - Percent of oil composition that is humulene.
Hum/Cary - Humulene/caryophyllene ratio.
Lab# - Lab number.